Daily Slot Race
€/$ 1,000 +
1,000 Free Spins every day!
Time left until finish
We bring you Daily Slot Race - a regular challenge with a prize pool of €/$ 1,000 + 1,000 free spins reloading every 24 hours!
Play your favorite slots at Woocasino and earn race points: each bet of €0.1 or above will count.
New round begins every 24 hours
How to take part?
1) The race is open to all casino players that made at least one deposit.
2) Points are credited for placing bets in slots (table games and live dealer games do NOT
count towards the race results).
3) Get points for your bets following the "€1 = 1 race point" formula.
4) Every 24 hours look yourself up on the leaderboard
5) Get the prize and keep up with the race.
6) General bonus terms and conditions must be observed.
IMPORTANT! Prize free spins are credited for the Lady Wolf Moon slot. All race prizes, both cash and free spins, are to be wagered X3 within 7 days.



# | Player | Points | Prize |
---|---|---|---|
1 | Chl** | 213,843 | 300 EUR 0 FS |
2 | Giovan** | 212,325 | 200 EUR 0 FS |
3 | Krist** | 40,682 | 100 EUR 0 FS |
4 | Rubi** | 27,133 | 50 EUR 0 FS |
5 | Aleksand** | 18,239 | 50 EUR 0 FS |
6 | Er** | 14,645 | 30 EUR 0 FS |
7 | Veroniq** | 13,527 | 30 EUR 0 FS |
8 | Jasin** | 11,539 | 30 EUR 0 FS |
9 | Soph** | 11,088 | 30 EUR 0 FS |
10 | KA** | 10,331 | 30 EUR 0 FS |
11 | Christoph** | 9,594 | 10 EUR 0 FS |
12 | Hol** | 9,459 | 10 EUR 0 FS |
13 | Ange** | 9,250 | 10 EUR 0 FS |
14 | Ratha** | 9,150 | 10 EUR 0 FS |
15 | Andr** | 8,963 | 10 EUR 0 FS |
16 | Silv** | 8,129 | 10 EUR 0 FS |
17 | Jas** | 8,028 | 10 EUR 0 FS |
18 | Mart** | 6,787 | 10 EUR 0 FS |
19 | Wiss** | 6,308 | 10 EUR 0 FS |
20 | Ma** | 5,996 | 10 EUR 0 FS |
21 | Alexand** | 5,912 | 10 EUR 0 FS |
22 | Li** | 5,868 | 10 EUR 0 FS |
23 | Tr** | 5,493 | 10 EUR 0 FS |
24 | Mar** | 5,105 | 10 EUR 0 FS |
25 | Ashl** | 5,044 | 10 EUR 0 FS |
26 | Hei** | 4,954 | 0 EUR 50 FS |
27 | Dani** | 4,929 | 0 EUR 50 FS |
28 | Don** | 4,862 | 0 EUR 50 FS |
29 | Debo** | 4,786 | 0 EUR 50 FS |
30 | Nichol** | 4,584 | 0 EUR 50 FS |
31 | Da** | 4,516 | 0 EUR 40 FS |
32 | CLAUDI** | 4,351 | 0 EUR 40 FS |
33 | dani** | 4,207 | 0 EUR 40 FS |
34 | Pet** | 4,204 | 0 EUR 40 FS |
35 | Harris** | 4,201 | 0 EUR 40 FS |
36 | Son** | 4,138 | 0 EUR 30 FS |
37 | Mart** | 4,049 | 0 EUR 30 FS |
38 | Jam** | 4,045 | 0 EUR 30 FS |
39 | Micha** | 4,029 | 0 EUR 30 FS |
40 | Mal** | 4,007 | 0 EUR 30 FS |
41 | Nath** | 3,929 | 0 EUR 20 FS |
42 | Sk** | 3,897 | 0 EUR 20 FS |
43 | Phoe** | 3,886 | 0 EUR 20 FS |
44 | Bre** | 3,848 | 0 EUR 20 FS |
45 | Trev** | 3,783 | 0 EUR 20 FS |
46 | Vince** | 3,731 | 0 EUR 10 FS |
47 | Łuka** | 3,726 | 0 EUR 10 FS |
48 | Rena** | 3,724 | 0 EUR 10 FS |
49 | Jul** | 3,405 | 0 EUR 10 FS |
50 | Sukkas** | 3,195 | 0 EUR 10 FS |
51 | Ree** | 3,185 | 0 EUR 10 FS |
52 | Ell** | 3,178 | 0 EUR 10 FS |
53 | Pame** | 3,168 | 0 EUR 10 FS |
54 | Ga** | 3,129 | 0 EUR 10 FS |
55 | Ste** | 3,128 | 0 EUR 10 FS |
56 | Chantel** | 3,054 | 0 EUR 10 FS |
57 | Loui** | 2,973 | 0 EUR 10 FS |
58 | Allis** | 2,960 | 0 EUR 10 FS |
59 | Kris** | 2,916 | 0 EUR 10 FS |
60 | Melis** | 2,889 | 0 EUR 10 FS |
61 | Elfrie** | 2,835 | 0 EUR 10 FS |
62 | Li** | 2,797 | 0 EUR 10 FS |
63 | Hsing-** | 2,773 | 0 EUR 10 FS |
64 | Mackenz** | 2,753 | 0 EUR 10 FS |
65 | Jay** | 2,753 | 0 EUR 10 FS |
66 | Meag** | 2,750 | 0 EUR 10 FS |
67 | Marc** | 2,725 | 0 EUR 10 FS |
68 | DEN** | 2,721 | 0 EUR 10 FS |
69 | Jun** | 2,715 | 0 EUR 10 FS |
70 | Ja** | 2,698 | 0 EUR 10 FS |
71 | Ahm** | 2,685 | 0 EUR 10 FS |
72 | K** | 2,634 | 0 EUR 10 FS |
73 | Christi** | 2,565 | 0 EUR 10 FS |
74 | San** | 2,554 | 0 EUR 10 FS |
75 | Shar** | 2,519 | 0 EUR 10 FS |
76 | Simo** | 2,377 | EUR FS |
77 | Melissa Eleano** | 2,365 | EUR FS |
78 | Micha** | 2,339 | EUR FS |
79 | Kal** | 2,318 | EUR FS |
80 | Conn** | 2,296 | EUR FS |
81 | Si** | 2,289 | EUR FS |
82 | Cori** | 2,267 | EUR FS |
83 | Sush** | 2,198 | EUR FS |
84 | be** | 2,176 | EUR FS |
85 | Sa** | 2,171 | EUR FS |
86 | Patric** | 2,164 | EUR FS |
87 | Jam** | 2,142 | EUR FS |
88 | Al** | 2,080 | EUR FS |
89 | Vol** | 2,032 | EUR FS |
90 | Kar** | 1,975 | EUR FS |
91 | Za** | 1,967 | EUR FS |
92 | Ad** | 1,931 | EUR FS |
93 | KEI** | 1,924 | EUR FS |
94 | Josh** | 1,916 | EUR FS |
95 | To** | 1,904 | EUR FS |
96 | Cas** | 1,839 | EUR FS |
97 | raymo** | 1,834 | EUR FS |
98 | Cassand** | 1,815 | EUR FS |
99 | Yuge** | 1,794 | EUR FS |
100 | Gl** | 1,786 | EUR FS |
Participating slots
Slots

Felixgaming
Jungle Beats

Wazdan
9 Coins: Grand Gold Edition

Booming Games
King Cobra

Felixgaming
20 Boost Hot

Gamebeat
Fortune Five

Netgame
Wild Buffalo Hold 'N' Link

Pragmaticplay
Book of the Fallen

3oaks
Yo-Ho Gold!

Playson
Joker's Coins: Hold and Win

Felixgaming
Book of Anunnaki

Popiplay
Master of Lightning

Netent
Cupcakes